<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bev Moir, Toronto Investment Advisor and Financial Planner &#187; Giving Back to the Community</title>
	<atom:link href="http://bevmoir.com/category/giving-back-to-the-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://bevmoir.com</link>
	<description>Toronto Investment Advisor and Financial Planner</description>
	<lastBuildDate>Tue, 24 Apr 2012 08:17:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bev Moir participates in &#8216;Kids in the Kitchen&#8217; program to reduce childhood obesity</title>
		<link>http://bevmoir.com/2011/03/09/bev-moir-participates-in-kids-in-the-kitchen-program-to-reduce-childhood-obesity/</link>
		<comments>http://bevmoir.com/2011/03/09/bev-moir-participates-in-kids-in-the-kitchen-program-to-reduce-childhood-obesity/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 19:30:53 +0000</pubDate>
		<dc:creator>Bev Moir</dc:creator>
				<category><![CDATA[Giving Back to the Community]]></category>

		<guid isPermaLink="false">http://bevmoir.com/?p=647</guid>
		<description><![CDATA[Canada’s ‘Looneyspoons Sisters’ Take Up the Fight Against Childhood Obesity in Partnership with the Canadian Federation of Junior Leagues’ Kids in the Kitchen Program. Toronto, Ontario, March 8, 2011 – Janet and Greta Podleski, the co-hosts of the popular Food Network Canada TV series, Eat, Shrink &#038; Be Merry! and authors of the best-selling Looneyspoons [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Canada’s ‘Looneyspoons Sisters’ Take Up the Fight Against Childhood Obesity in Partnership with the Canadian Federation of Junior Leagues’ Kids in the Kitchen Program.</p>
<p>Toronto, Ontario, March 8, 2011 – Janet and Greta Podleski, the co-hosts of the popular Food Network Canada TV series, Eat, Shrink &#038; Be Merry! and authors of the best-selling Looneyspoons cookbook , have joined the Canadian Federation of Junior Leagues’ national campaign to promote the Kids in the Kitchen program, which is one of the most successful programs targeting childhood obesity in North America.  The program, which the Junior League of Calgary started as the Junior Chefs in 2001, is now being offered as Kids in the Kitchen by more than [200] independent Junior Leagues in Canada, the U.S. and Mexico.<br />
 <span id="more-647"></span><br />
The Podleskis were drawn to the program because of its basic premise, says Greta: That kids belong in the kitchen.  “I believe it’s important to get kids involved in the kitchen when they’re young,” she says.  “Most kids find cooking fun and fascinating…it’s like an edible science experiment!&#8221;</p>
<p>Janet adds, “If we don’t teach children how to cook, they’ll eventually move out of the home without one of life’s most important skills: the ability to prepare a healthy meal. That’s a shame, because it means they’ll be forced to live off processed, packaged foods and fast foods which are almost always high in salt, bad fats and sugar, including high-fructose corn syrup, which has been linked to childhood obesity and diabetes.&#8221;</p>
<p>Now in its 6th year as a major community outreach program of the Association of Junior Leagues International, Inc., the implementation of the Kids in the Kitchen program is as individual as the League that puts it on.  Some are schools-based.  Others are staged with community partners.  And others are carried out exclusively by the individual League.  But there is one constant:  Kids come in physical contact with food that is fun to prepare and eat. </p>
<p>Greta comments, “Getting kids to appreciate fresh, natural and healthy foods starts in the kitchen! If we can make cooking and nutrition a fun and tasty topic, then maybe we can inspire children to choose a healthy diet over a diet of fries, chicken fingers and sugary drinks.”</p>
<p>Janet and Greta Podleski’s three healthy-eating cookbooks, Looneyspoons (1996), Crazy Plates (1999; a finalist for the James Beard Foundation Cookbook Awards) and Eat, Shrink &#038; Be Merry! (2005) have combined sales of over 1.8 million copies, making them three of the top-selling cookbooks in Canadian publishing history.</p>
<p>Deborah Maw, National Coordinator of the Canadian Federation of Junior Leagues, said that the Podleskis are providing their services and endorsement to Kids in the Kitchen on a pro bono basis.  “We are delighted to work with Janet and Greta who feel deeply about the importance of healthy cooking and eating for all of us, but particularly for children who find themselves at risk for obesity.”</p>
<p>The Canadian Federation of Junior Leagues’ national Kids in the Kitchen campaign kickoff will take place on March 8 at the Morse Street School in Toronto.  Within the next few months individual Leagues throughout Canada will be organizing their own regional events.</p>
<p><strong>About The Canadian Federation of Junior Leagues </strong><br />
The <a href="http://www.cfjl.org/">Canadian Federation of Junior Leagues</a> consists of Leagues in Edmonton, Calgary, Hamilton/Burlington, Toronto and Halifax that connect women committed to strengthening communities.  Through effective leadership and passionate volunteers, Canadian Junior Leagues have worked together to promote voluntarism, develop the potential of woman, and improve children’s health. </p>
<p><strong>About The Association of Junior Leagues International, Inc.</strong><br />
Founded in 1901 by New Yorker and social activism pioneer, Mary Harriman, the Junior Leagues are charitable nonprofit organizations of women, developed as civic leaders, creating demonstrable community impact.</p>
<p>Today, The Association of Junior Leagues International, Inc. (AJLI) is comprised of more than 155,000 women in 292 Junior Leagues throughout Canada, Mexico, the United Kingdom and the United States.  Together, they constitute one of the largest, most effective volunteer organizations in the world. </p>
]]></content:encoded>
			<wfw:commentRss>http://bevmoir.com/2011/03/09/bev-moir-participates-in-kids-in-the-kitchen-program-to-reduce-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Capital Markets High School Liaison Program</title>
		<link>http://bevmoir.com/2011/03/08/women-in-capital-markets-high-school-liaison-program/</link>
		<comments>http://bevmoir.com/2011/03/08/women-in-capital-markets-high-school-liaison-program/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 13:40:38 +0000</pubDate>
		<dc:creator>Bev Moir</dc:creator>
				<category><![CDATA[Giving Back to the Community]]></category>

		<guid isPermaLink="false">http://bevmoir.com/?p=641</guid>
		<description><![CDATA[As a member of Women in Capital Markets and a volunteer in the High School Liaison Program, Bev spoke to a class of Grade 12 business students yesterday at Jarvis Collegiate Institute. Read more about the Women in Capital Markets High School Liaison Program.]]></description>
			<content:encoded><![CDATA[<p></p><p>As a member of <a href="http://www.wcm.ca/">Women in Capital Markets</a> and a volunteer in the High School Liaison Program, Bev spoke to a class of Grade 12 business students yesterday at Jarvis Collegiate Institute. </p>
<p>Read more about the <a href="http://www.wcm.ca/default.aspx?tabid=10000031">Women in Capital Markets High School Liaison Program</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bevmoir.com/2011/03/08/women-in-capital-markets-high-school-liaison-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bev helps raise funds for the Brain Injury Association of Canada</title>
		<link>http://bevmoir.com/2010/02/01/bev-helps-raise-funds-for-the-brain-injury-association-of-canada/</link>
		<comments>http://bevmoir.com/2010/02/01/bev-helps-raise-funds-for-the-brain-injury-association-of-canada/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:38:09 +0000</pubDate>
		<dc:creator>Bev Moir</dc:creator>
				<category><![CDATA[Charitable Giving]]></category>
		<category><![CDATA[Giving Back to the Community]]></category>

		<guid isPermaLink="false">http://bevmoir.com/?p=460</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://farm3.static.flickr.com/2761/4308506782_a1bd42cd19.jpg" width="500" height="375" alt="Bev Moir helps raise funds for the Brain Injury Association of Canada" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bevmoir.com/2010/02/01/bev-helps-raise-funds-for-the-brain-injury-association-of-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brain Injury Association of Canada Toronto Fundraising Committee Pool Party</title>
		<link>http://bevmoir.com/2009/08/16/the-brain-injury-association-of-canada-toronto-fundraising-committee-pool-party/</link>
		<comments>http://bevmoir.com/2009/08/16/the-brain-injury-association-of-canada-toronto-fundraising-committee-pool-party/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 02:00:32 +0000</pubDate>
		<dc:creator>Bev Moir</dc:creator>
				<category><![CDATA[Giving Back to the Community]]></category>

		<guid isPermaLink="false">http://bevmoir.com/?p=453</guid>
		<description><![CDATA[Bev gets to hob-nob with Steve Paikin.]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://farm4.static.flickr.com/3594/3907196063_69ed98c592.jpg" width="500" height="375" alt="Steve Paikin and Bev Moir" /><br />
Bev gets to hob-nob with Steve Paikin.</p>
]]></content:encoded>
			<wfw:commentRss>http://bevmoir.com/2009/08/16/the-brain-injury-association-of-canada-toronto-fundraising-committee-pool-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScotiaMcLeod&#8217;s Rosedale Branch entered a team, &#8220;The Fixed Floaters,&#8221; in the Toronto International Dragon Boat Festival and won their division!</title>
		<link>http://bevmoir.com/2009/06/22/scotiamcleods-rosedale-branch-entered-a-team-the-fixed-floaters-in-the-toronto-international-dragon-boat-festival-and-won-their-division/</link>
		<comments>http://bevmoir.com/2009/06/22/scotiamcleods-rosedale-branch-entered-a-team-the-fixed-floaters-in-the-toronto-international-dragon-boat-festival-and-won-their-division/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 12:20:35 +0000</pubDate>
		<dc:creator>Bev Moir</dc:creator>
				<category><![CDATA[Giving Back to the Community]]></category>

		<guid isPermaLink="false">http://bevmoir.com/?p=332</guid>
		<description><![CDATA[In late April the idea of having ScotiaMcLeod&#8217;s Rosedale office pull together a Dragon Boat team to compete in the Toronto International Dragon Boat Festival came to life. It was a daunting task as the crew had no prior Dragon Boat experience and there were only 6 weeks until the competition, which reflects a relatively [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In late April the idea of having ScotiaMcLeod&#8217;s Rosedale office pull together a Dragon Boat team to compete in the Toronto International Dragon Boat Festival came to life. It was a daunting task as the crew had no prior Dragon Boat experience and there were only 6 weeks until the competition, which reflects a relatively short period considering most teams train for years.</p>
<p>The team was named &#8220;The ScotiaMcLeod Fixed Floaters&#8221; and comprised the following individuals (seen below): Mo Vikrant, Gord Love, Amy Bilinghurst, Teresa Clarke, David Beevor, Daly Padro, Andrew Titley, Cristina Vikrant, Lisa Gibson, Maymar Naman, Susan Neill, Bonnie Shaw, Tara Quinn, Maddy Marchese, Kevin Martin, Bev Moir, Ada Lau, Mary Ellen Dewis, Ron Foreman, James Dunne, James Fukuhara, Joanna Protasowski and Sarah Jones.<span id="more-332"></span><br />
<img src="http://farm4.static.flickr.com/3369/3648930929_1aa8b66e0d.jpg" width="500" height="375" alt="ScotiaMcLeod Fixed Floaters Dragon Boat Racing Team" /><br />
<em>Bev, second from right, near side</em><br />
The team trained every Tuesday night, however, due to the short notice, it was nearly impossible to train all together at the same time. With a late start, the goal of the team on race day was to simply complete the race (without embarrassing ourselves), while at the same time, raising money for the Canadian Breast Cancer foundation.</p>
<p>Saturday, June 20th (a very rainy and miserable day) was the first day of the two day regatta on Centre Island. There were two races that day which would seed each competitor in their divisional final. The races were 500 metres and the Fixed Floaters had a time of 2 minutes 39 seconds for their first race and a time of 2 minutes 32 seconds for their second race &#8211; an improvement indeed.  This resulted in the team being seeded fifth in their division.<br />
<img src="http://farm4.static.flickr.com/3362/3649921622_910f9242cb.jpg" width="500" height="375" alt="ScotiaMcLeod Fixed Floaters Dragon Boat Racing Team" /><br />
<em>Bev, top, second from right, beside coach Dave Poirier</em><br />
Race day (June 21st) was a beautiful sunny, warm first day of summer. The Fixed Floaters were nervous yet excited at the prospect of racing their first final race ever. As the team paddled out the start line the butterflies were tingling. </p>
<p>According to the results from the previous day, the team was expected to place fifth. When the starting horn went off, the Fixed Floaters paddled their hearts out and finished 1st with a time of 2 minutes 20.21 seconds &#8211; a full 19 second improvement from their first race! They beat the second place team by 65/100ths of a second. </p>
<p>The heart, determination and dedication of this team contributed to their spectacular finish. A made for TV Disney movie is sure to follow…</p>
]]></content:encoded>
			<wfw:commentRss>http://bevmoir.com/2009/06/22/scotiamcleods-rosedale-branch-entered-a-team-the-fixed-floaters-in-the-toronto-international-dragon-boat-festival-and-won-their-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScotiaMcLeod, The Rosedale Branch, Heart and Stroke Foundation of Ontario, 7 Summits</title>
		<link>http://bevmoir.com/2009/02/22/scotiamcleod-the-rosedale-branch-heart-and-stroke-foundation-of-ontario-7-summits/</link>
		<comments>http://bevmoir.com/2009/02/22/scotiamcleod-the-rosedale-branch-heart-and-stroke-foundation-of-ontario-7-summits/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 22:10:33 +0000</pubDate>
		<dc:creator>Bev Moir</dc:creator>
				<category><![CDATA[Giving Back to the Community]]></category>

		<guid isPermaLink="false">http://bevmoir.com/?p=262</guid>
		<description><![CDATA[James Dunne, Mohit Vikrant, Gord Love, Sarah Jones, Bev, and Chris Gray. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://i582.photobucket.com/albums/ss267/bevmoir/IMG_1276.jpg" width="480" height="360" alt="James Dunne, Mohit Vikrant, Gord Love, Sarah Jones, Bev Moir, Chris Gray, ScotiaMcLeod Rosedale Branch, Heart and Stroke Foundation of Ontario, 7 Summits, 2009" /><br />
James Dunne, Mohit Vikrant, Gord Love, Sarah Jones, Bev, and Chris Gray.<br />
<span id="more-262"></span><br />
<embed type="application/x-shockwave-flash" wmode="transparent" src="http://w582.photobucket.com/pbwidget.swf?pbwurl=http://w582.photobucket.com/albums/ss267/bevmoir/3557edbc.pbw" height="360" width="480"><a href="http://photobucket.com/slideshows"><img src="http://pic.photobucket.com/slideshows/btn.gif" style="float:left;border-width: 0;" ></a><a href="http://s582.photobucket.com/albums/ss267/bevmoir/?action=view&#038;current=3557edbc.pbw"><img src="http://pic.photobucket.com/slideshows/btn_viewallimages.gif" style="float:left;border-width: 0;" ></a><br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
]]></content:encoded>
			<wfw:commentRss>http://bevmoir.com/2009/02/22/scotiamcleod-the-rosedale-branch-heart-and-stroke-foundation-of-ontario-7-summits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

