<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bev Moir, Toronto Investment Advisor and Financial Planner &#187; Economy</title>
	<atom:link href="http://bevmoir.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://bevmoir.com</link>
	<description>Toronto Investment Advisor and Financial Planner</description>
	<lastBuildDate>Thu, 05 Jan 2012 18:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Video link of Scotia Capital Strategist Vincent Delisle&#8217;s 2011 Outlook presentation</title>
		<link>http://bevmoir.com/2011/01/19/video-link-of-scotia-capital-strategist-vincent-delisles-2011-outlook-presentation/</link>
		<comments>http://bevmoir.com/2011/01/19/video-link-of-scotia-capital-strategist-vincent-delisles-2011-outlook-presentation/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 13:55:56 +0000</pubDate>
		<dc:creator>Bev Moir</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bevmoir.com/?p=580</guid>
		<description><![CDATA[On Monday, January 10, 2011, Scotia Capital Portfolio Strategist Vincent Delisle gave a special “Squawk Box” presentation of his outlook for 2011. Attached is a video link that will allow you to view the full presentation. After clicking on the link below, you will be requested to register by clicking the “Login” tab. Simply enter [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On Monday, January 10, 2011, Scotia Capital Portfolio Strategist Vincent Delisle gave a special “Squawk Box” presentation of his outlook for 2011.</p>
<p>Attached is a video link that will allow you to view the full presentation.</p>
<p><em>After clicking on the link below, you will be requested to register by clicking the “Login” tab. Simply enter your email address and click on the grey “Login” tab again. The video will take some time to load before starting.<br />
</em><span id="more-580"></span></p>
<p><a href="http://webcast.streamlogics.com/audience/index.asp?eventid=95147340">Video link of Scotia Capital Strategist Vincent Delisle&#8217;s 2011 Outlook presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bevmoir.com/2011/01/19/video-link-of-scotia-capital-strategist-vincent-delisles-2011-outlook-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Insights</title>
		<link>http://bevmoir.com/2009/04/06/investment-insights/</link>
		<comments>http://bevmoir.com/2009/04/06/investment-insights/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:11:13 +0000</pubDate>
		<dc:creator>Bev Moir</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[News from the Moir Team]]></category>

		<guid isPermaLink="false">http://bevmoir.com/?p=289</guid>
		<description><![CDATA[Finally spring is approaching and we can say good riddance to winter garb, all that snow, and dark winter days!! It also means we’re getting closer to the end rather than the beginning of this terrible stock market downturn and economic malaise. It’s a matter of time before markets and the economy recover, and I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Finally spring is approaching and we can say good riddance to winter garb, all that snow, and dark winter days!!  It also means we’re getting closer to the end rather than the beginning of this terrible stock market downturn and economic malaise.   It’s a matter of time before markets and the economy recover, and I have no doubt they will &#8211; I just don’t know when, nor does anyone. </p>
<p>It has been very difficult for all of us to see the depressed state of our financial assets and real estate holdings.  Over the past several months, I’ve had numerous conversations with clients and heard many emotions expressed.  Some of these include sadness, cynicism, anger, stress, anxiety, and uncertainty.   It’s been difficult for me too to have these conversations.  As you know, my investment approach is balanced, diversified, and conservative. To see quality investments drop the way they have has been disheartening.  I’m sorry we’ve all had to experience this situation.  However, markets will always go up and down and there are some lessons to take away from this current bout of market volatility:<br />
<span id="more-289"></span><br />
    * Have a Financial Plan that includes both short-term and long-term financial goals and stick to it.  Just because market conditions change doesn’t mean that one’s long-term strategy needs to change.<br />
    * Consider what would happen if tomorrow you couldn’t work, walk, or speak or a loved one became seriously ill. Plan ahead and develop a “comprehensive” Financial Plan.<br />
    * For short-term goals (e.g., withdrawing income from a Registered account or for an upcoming purchase), protect yourself from market downturns by holding guaranteed assets (e.g., GIC, Money market) that have a maturity date that matches the date the cash is needed.<br />
    * Have emergency savings equivalent to at least three months’ gross income, more if you have job insecurity or uncertainty.<br />
    * Long-term investors need to learn to take advantage of inevitable market downturns by overcoming their fear and investing more money or arranging a regular monthly contribution to take advantage of dips.  Learn to view these downturns as opportunities to buy assets “on sale”.<br />
    * The key to wealth accumulation: spend less than you earn and control debt, not just today but everyday.</p>
<p>Finally, all too often volatile capital markets cause us to forget about ourselves.  The stress and uncertainty of the markets can take their toll on us.  I encourage you to take time to maintain your personal health and well-being.</p>
]]></content:encoded>
			<wfw:commentRss>http://bevmoir.com/2009/04/06/investment-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Outlook 2008-2009</title>
		<link>http://bevmoir.com/2008/10/14/global-outlook-2008-2009/</link>
		<comments>http://bevmoir.com/2008/10/14/global-outlook-2008-2009/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:35:07 +0000</pubDate>
		<dc:creator>Bev Moir</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bevmoir.com/?p=194</guid>
		<description><![CDATA[Vincent Delisle, CFA, Portfolio Strategist, Scotia Capital]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bevmoir.com/images/Delisle_10_L.jpg"><img src="http://bevmoir.com/images/Delisle_10.jpg" alt="Please click for larger image" width="500" height="387" /></a><br />
<em>Vincent Delisle, CFA, Portfolio Strategist, Scotia Capital</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bevmoir.com/2008/10/14/global-outlook-2008-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit and Financial Markets Year-End-2008 Outlook (3)</title>
		<link>http://bevmoir.com/2008/10/14/credit-and-financial-markets-year-end-2008-outlook-3/</link>
		<comments>http://bevmoir.com/2008/10/14/credit-and-financial-markets-year-end-2008-outlook-3/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:23:57 +0000</pubDate>
		<dc:creator>Bev Moir</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bevmoir.com/?p=171</guid>
		<description><![CDATA[Robert Follis Director &#8211; Corporate Bond Research &#8211; Scotia Capital]]></description>
			<content:encoded><![CDATA[<p></p><p><a target="blank" href="http://bevmoir.com/images/Robert_Follis_Oct_08_10_L.jpg"><img src="http://bevmoir.com/images/Robert_Follis_Oct_08_10_S.jpg" height="400" width="500" alt="Please click for larger image" title="Please click for larger image" /></a><br />
<em>Robert Follis  Director &#8211; Corporate Bond Research &#8211; Scotia Capital</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bevmoir.com/2008/10/14/credit-and-financial-markets-year-end-2008-outlook-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit and Financial Markets Year-End-2008 Outlook (2)</title>
		<link>http://bevmoir.com/2008/10/14/credit-and-financial-markets-year-end-2008-outlook-2/</link>
		<comments>http://bevmoir.com/2008/10/14/credit-and-financial-markets-year-end-2008-outlook-2/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:20:07 +0000</pubDate>
		<dc:creator>Bev Moir</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bevmoir.com/?p=182</guid>
		<description><![CDATA[Robert Follis Director &#8211; Corporate Bond Research &#8211; Scotia Capital]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bevmoir.com/images/Robert_Follis_Oct_08_9_L.jpg"><img src="http://bevmoir.com/images/Robert_Follis_Oct_08_9.jpg" height="375" width="500" alt="Please click for larger image" title="Please click for larger image" /></a><br />
<em>Robert Follis  Director &#8211; Corporate Bond Research &#8211; Scotia Capital</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bevmoir.com/2008/10/14/credit-and-financial-markets-year-end-2008-outlook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit and Financial Markets Year-End-2008 Outlook (1)</title>
		<link>http://bevmoir.com/2008/10/14/credit-and-financial-markets-year-end-2008-outlook-1/</link>
		<comments>http://bevmoir.com/2008/10/14/credit-and-financial-markets-year-end-2008-outlook-1/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 14:01:07 +0000</pubDate>
		<dc:creator>Bev Moir</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bevmoir.com/?p=174</guid>
		<description><![CDATA[Robert Follis Director &#8211; Corporate Bond Research &#8211; Scotia Capital]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://bevmoir.com/images/Robert_Follis_Oct_08_6_L.jpg"><img src="http://bevmoir.com/images/Robert_Follis_Oct_08_6.jpg" height="375" width="500" alt="Please click for larger image" title="Please click for larger image" /></a><br />
<em>Robert Follis  Director &#8211; Corporate Bond Research &#8211; Scotia Capital</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bevmoir.com/2008/10/14/credit-and-financial-markets-year-end-2008-outlook-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bull vs Bear Markets (1924-2008)</title>
		<link>http://bevmoir.com/2008/09/10/bull-vs-bear-markets-1924-2008/</link>
		<comments>http://bevmoir.com/2008/09/10/bull-vs-bear-markets-1924-2008/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:33:35 +0000</pubDate>
		<dc:creator>Bev Moir</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://bevmoir.com/?p=131</guid>
		<description><![CDATA[Jittery markets can upset even the most confident investors. This year’s extreme volatility has been a case in point. We know that a long-term, focused strategy is the best protection against a difficult market cycle. The chart below produced by Russell Investments illustrates the importance of maintaining a long-term perspective during this time of market [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Jittery markets can upset even the most confident investors.   This year’s extreme volatility has been a case in point.  We know that a long-term, focused strategy is the best protection against a difficult market cycle.  The chart below produced by Russell Investments illustrates the importance of maintaining a long-term perspective during this time of market volatility.</p>
<p>Dating back to 1924, the graph shows that positive “bull” market returns outnumber the negative “bear” markets we’ve experienced and, you can see that history shows “bear markets” are generally of shorter duration.  We’re currently experiencing a bear market and while we don’t know how long it will last, I can say with confidence that it will be followed by an up-market that will be stronger and will likely last longer!</p>
<p><a href="http://bevmoir.com/pdf/BullvsBear.pdf"><img title="Click to open larger version in PDF format" src="http://bevmoir.com/images/BullvsBear.jpg" alt="Click to open larger version in PDF format" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bevmoir.com/2008/09/10/bull-vs-bear-markets-1924-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ben Stein on CBS&#8217; &#8216;Sunday Morning&#8217;</title>
		<link>http://bevmoir.com/2008/01/20/ben-stein-on-cbs-sunday-morning/</link>
		<comments>http://bevmoir.com/2008/01/20/ben-stein-on-cbs-sunday-morning/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 19:40:30 +0000</pubDate>
		<dc:creator>Bev Moir</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://bevmoir.com/?p=120</guid>
		<description><![CDATA[From BenStein.com Now for a few words about the economy. Despite what anyone says, no one knows if we are in a recession. It takes six months of declining economic activity for the economy to be declared officially in a recession and so far there has been at most one month of decline. We won’t [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>From <a href="http://www.benstein.com/01202008rec.html">BenStein.com</a><br />
Now for a few words about the economy.</p>
<p>Despite what anyone says, no one knows if we are in a recession. It takes six months of declining economic activity for the economy to be declared officially in a recession and so far there has been at most one month of decline. We won’t know for sure until June of this year and a lot can happen between now and June.</p>
<p>Still, we are obviously facing a slowdown in many parts of the economy. If we are going into a recession, here are a few thoughts that might cheer you up and guide you.</p>
<p>First, recessions in the postwar world tend to not be that deep. They last on average about ten months. Unemployment rises by about two percentage points. The stock market usually–not always–recovers well within a year. No recession has lasted more than 15 months in the postwar era. More than 90 per cent of willing workers will be employed even at the worst periods. People will still need cars, trucks,  life insurance, shirts, socks, and colonoscopies. In certain areas, money will still be being made.</p>
<p>That said, you do not want to be caught off guard and off balance.</p>
<p>Keep a good solid chunk of liquidity, also known as cash or very liquid assets. You do not want to have to sell your home into a declining market to get cash in a pressure squeeze. Be the first to work and the last to leave. If there are to be layoffs at your place of business, make sure the boss knows you are the last one to be laid off. Be the most eager, most enthusiastic member of the team, and you maximize your chances of staying on the team.</p>
<p>If you can, defer major purchases that would have a seriously adverse effect on your liquidity.</p>
<p>If you can, and if you have the cash, buy broad indexes of stocks. The time to buy them is when everyone else is fearful and terrified, as they are now.</p>
<p>Most of all, know that the hard times will not last. The government has major weapons to use to fight recessions. True, they are a bit slow off the mark this time, but eventually these weapons will take effect. It looks extremely dismal in a serious recession, but they always end. It will get better, I promise, even if takes a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://bevmoir.com/2008/01/20/ben-stein-on-cbs-sunday-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

